Model No-LPM-904 Multipara Patient Monitor that we are bringing forth is engineered to provide information on many different parameters such as blood pressure, ECG, oxygen saturation, respiration, and temperature to understand the condition of patients as well as monitor vital signs. Having compact design, lightweight and ideal dimension, it is highly efficient, easy to operate, simple to install and requires less maintenance. Comes with 12 months warranty, the Model No-LPM-904 Multipara Patient Monitor is available in varied configurations and models.
Specifications:
Brand | LIFEPLUS |
Parameters Measured | ECG, RESP, Temperature, NIBP, and SPO2 |
Usage/Application | Hospital |
Charging Time | 6 hours |
Measurement Site | Wrist |
Suitable For | Adult |
Accuracy | 100% |
NIBP Mode | Continuous, Auto, Manual |
ECG Lead Mode | 12 lead |
Type of display | TFT |
ECG Lead Selection | 1,3,2 |
ECG Waveform | 3 Channels |
SPO2 Measurement Range | 0-100% |
Display | 12.1 & TFT Colour display |
Power | 220 Watt |
Lead Selections | 3 |
Type | Heart Monitors, Body Temperature Monitors |
Parameter | ECG, SPO2, TEMP, RESP |
Model | LPM-903 |
Dynamic Trend | 168 Hrs |
![]() |
LIFEPLUS HEALTHCARE PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |